LNG Storage Tank dome roof tank parameters
LNG Storage Tank dome roof tank parameters
The volume of the single sub-tank should not be too large, and its volume is usually between 100 and 150 cubic meters, with a maximum of 250 cubic meters. Commonly there are 1000 cubic meters, 1750 cubic meters, and 2000 cubic meters.Volume(m3) | Volume(barrals) | Total height(mm) | Diameter(mm) | Total weight(kg) |
40 | 252 | 5188 | 3710 | 3630 |
60 | 378 | 5717 | 4320 | 5330 |
100 | 630 | 5822 | 5320 | 6685 |
200 | 1260 | 7087 | 6720 | 10230 |
300 | 1890 | 8012 | 7880 | 13475 |
400 | 2520 | 8917 | 8730 | 16355 |
500 | 3150 | 9717 | 9130 | 18370 |
700 | 4410 | 10632 | 10330 | 22780 |
1000 | 6300 | 11960 | 11630 | 31615 |
2000 | 12600 | 12835 | 15920 | 53310 |
3000 | 18900 | 14350 | 19030 | 83070 |
5000 | 31500 | 15289 | 23830 | 119070 |
10000 | 63000 | 17690 | 31350 | 220915 |
LNG Storage Tank
The Indian government is considering revising the steel export tariff policy
Live chat